It has been a year and a half since our last update to this post. A few minor changes (mostly deletions) occurred since then.
Airline alliances are extremely valuable when trying pool miles and points on one airline. Such partnerships allow us to earn miles with our favourite frequent flyer program without actually having to fly with that airline. Also, it makes our connecting flights easier as we can travel further around the world without checking in all over again if the connecting flight is with an alliance member.
There are 3 worldwide major airline alliances, as well as 3 regional alliances that we will mention further down the post. We’ve built up quite an archive of posts to track the historic changes of airline alliances over the years:
- May 17, 2022
- April 21, 2021
- April 7, 2020
- May 13, 2019
- September 18, 2018
- September 10, 2017
- January 15, 2017
- September 18, 2016
- March 17, 2016
- August 2, 2015
- May 11, 2014
Major Airline Alliances
Below is a list of member airlines for each alliance. The changes from last time are specified with notes in brackets or struck-through (if no longer a member).
Oneworld |
SkyTeam |
Star Alliance |
|
Alaska Airlines | Aeroflot (SUSPENDED) | Aegean Airlines | |
• Horizon Air | AerolÃneas Argentinas | • Olympic Air | |
• SkyWest Airlines | Aeromexico | Air Canada | |
American Airlines | Air Europa | • Air Canada Express | |
• American Eagle | Air France | • Air Canada Rouge | |
British Airways | Alitalia | Air China | |
• BA CityFlyer | • Alitalia City Liner | • Air China Inner Mongolia (added) | |
• Comair | China Airlines | • Beijing Airlines (added) | • Dalian Airlines (added) |
• Sun-Air | China Eastern Airlines | Air India | |
Cathay Pacific | • Shanghai Airlines | • Air India Express | |
Finnair | Czech Airlines | • Alliance Air | |
• Nordic Regional Airlines | Delta Air Lines | • AIX Connect | |
• Opportunity Aviation | Garuda Indonesia | Air New Zealand | |
Iberia | ITA Airways | All Nippon Airways | |
• Iberia Express | Kenya Airways | • ANA Wings | |
• Iberia Regional | KLM | Asiana Airlines | |
Japan Airlines | Korean Air | Austrian Airlines | |
• Hokkaido Air System | Middle East Airlines | Avianca | |
• J-Air | Saudia | • Avianca Costa Rica | |
• Japan Air Commuter | TAROM | • Avianca Ecuador | |
• Japan Transocean Air | Vietnam Airlines | • Avianca El Salvador | |
Malaysia Airlines | Virgin Atlantic (added) | • Avianca Express | |
• Firefly | Xiamen Airlines | • Avianca Guatemala | |
• Maswings | • Avianca Honduras | ||
Qantas | Brussels Airlines | ||
• QantasLink | Copa Airlines | ||
Qatar Airways | • Copa Airlines Columbia | ||
Royal Air Maroc | Croatia Airlines | ||
• Royal Air Maroc Express | EgyptAir | ||
Royal Jordanian | Ethiopian Airlines | ||
S7 Airlines | • Ethiopian Mozambique Airlines | ||
SriLankan Airlines | EVA Air | ||
• UNI Air | |||
LOT Polish Airlines | |||
Lufthansa | |||
Connecting partners | • Air Dolomiti | ||
Fiji Airways | • Lufthansa CityLine | ||
• Fiji Link | Scandinavian Airlines | ||
• SAS Connect | |||
• Scandinavian Airlines Ireland | |||
Shenzhen Airlines | |||
Singapore Airlines | |||
South African Airways | |||
• Mango | |||
Swiss International Air Lines | |||
• Edelweiss Air (added) | |||
TAP Portugal | |||
• TAP Express | |||
Thai Airways International | |||
• Thai Smile | |||
Turkish Airlines | |||
• AnadoluJet | |||
United Airlines | |||
• United Express |
Regional Airline Alliances
Only a minor change to U-Fly Alliance.
Vanilla Alliance |
U-Fly Alliance |
Value Alliance |
Air Austral | Eastar Jet | Cebu Pacific |
Air Madagascar |
Cebgo | |
Air Mauritius | Lucky Air | Jeju Air |
Air Seychelles | Urumqi Air | Nok Air |
Int’Air Îles | West Air | Scoot |
Â