MBA 101, understanding the basics of an MBA | masters of business administration degree

Date:

Share post:



understanding and learning the basics of entrepreneurship, accounting, marketing, and finance for an masters of business administration degree (MBA). #education #learning #elearning

[ebook-link]

essential all-in-one business guide that helps you become a successful small business owner and entrepreneur. we make it simple to learn every step of the process of starting a business, from beginning to end. | download a free preview sample or get your full copy now. |

timestamps
0:00 | intro
0:05 | MBA overview
1:44 | entrepreneurship basics for MBA
4:47 | opportunity
12:20 | testing business ideas
17:17 | feasibility analysis
18:18 | market analysis
22:22 | funds
24:42 | accounting basics for MBA
26:33 | accounting equation
27:05 | assets
30:49 | liabilities
33:42 | owners’ equity
35:14 | financial statements
41:35 | balance sheet
43:26 | income statement
44:48 | cash flow statement
47:55 | financial ratios
49:05 | liquidity ratios
50:07 | activity ratios
51:59 | debt ratios
54:03 | profitability ratios
57:52 | financial forecasts
1:00:14 | short-term financial forecasts
1:01:03 | long-term financial forecasts
1:04:58 | cash forecasts
1:06:23 | financial controls
1:10:12 | investment risk
1:16:10 | annual report
1:21:37 | annual report analysis
1:23:13 | financial markets
1:28:52 | stocks
1:33:27 | stock investing
1:38:11 | mutual funds
1:42:56 | bonds
1:50:49 | finance basics for MBA
1:55:15 | first-stage financing
2:06:41 | debt – equity
2:11:27 | second-stage financing
2:25:46 | partnership
2:27:44 | management basics for MBA
2:30:11 | planning
2:30:42 | organizing
2:32:03 | leading
2:32:54 | controlling
2:34:01 | designing
2:41:17 | innovation
2:48:24 | creative
2:51:29 | ethics
2:54:35 | motivation
2:57:45 | hiring
3:04:53 | hiring process
3:22:26 | teams
3:25:18 | empowerment
3:27:02 | goals – progress
3:33:11 | meetings
3:41:45 | influence
3:44:17 | delegation
3:48:06 | marketing basics for MBA
3:51:30 | marketing plan
3:55:20 | marketing plan components
3:56:44 | target market
3:59:36 | target customer
4:02:07 | market research
4:06:48 | marketing p’s – marketing mix
4:09:28 | price
4:13:00 | place
4:13:50 | promotion
4:14:36 | advertising
4:16:22 | ad campaigns
4:21:46 | ad placement
4:26:39 | promotional materials
4:31:00 | sales
4:38:13 | sales strategy
4:44:58 | strategic planning basics for MBA
4:46:36 | strategic goals
4:48:34 | tactical goals
4:49:54 | operational goals
4:50:17 | planning
4:55:06 | swot analysis
4:56:29 | strengths
4:58:49 | weaknesses
5:00:15 | opportunities – threats
5:04:32 | innovation
5:07:18 | risk management basics for MBA
5:12:27 | vulnerability analysis
5:22:09 | insurance
5:27:27 | actions
5:29:47 | training
5:32:50 | economics basics for MBA
5:35:30 | supply – demand
5:36:14 | economy cycles
5:40:07 | economy health
5:45:14 | scarcity law
5:46:44 | diminishing returns law
5:47:43 | negotiation skills basics for MBA
5:50:09 | negotiation elements
5:53:48 | negotiation goals
5:56:23 | negotiation outcomes

source

8 COMMENTS

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Related articles

[IL, IN, KY, MI, MN & WI, ND In Branch Only] Old National Bank $400-$800 Business Checking Bonus

Note: Old national bank used to be churnable every 12 months, new language makes this every 36...

Tom Brady is making 15 times more as a Super Bowl commentator than he did playing in the game

Tom Brady used to make his money the hard way: shoved by a 300-pound lineman, racing to...

How Much Does Running a 30-Second Super Bowl Commercial Really Cost? A Lot More Than You Think

Think twice as much, or more, than the $7 to $10 million fee for a 30-second ad.